lntel Core i5-3337U, 4GB, 128GB, Intel HD Graphics 4000, 12.5 HD, Wins8 ราคาปกติ ฿ 40,094.00 ราคาพิเศษ ฿ 36,600.00 (Excluding Vat 7%) ![]() | Intel Core i5-3230M, 4 GB, 1TB, NVIDIA Geforce GT635M 1GB, 14 ", Win 7/Win 8 Pro ราคาปกติ ฿ 25,990.00 ราคาพิเศษ ฿ 22,580.00 (Excluding Vat 7%) ![]() |
lntel Core i5-3337U, 4GB, 500GB, Intel HD Graphics 4000, 12.5 HD, Wins8 ราคาปกติ ฿ 33,552.00 ราคาพิเศษ ฿ 31,450.00 (Excluding Vat 7%) ![]() | lntel i7-3537U, 8 GB, 128 GB, Intel HD Graphics 4000, 12.5" HD, Wins8 ราคาปกติ ฿ 45,900.00 ราคาพิเศษ ฿ 40,210.00 (Excluding Vat 7%) ![]() |
Intel Core i5-3337U, 4096MB, 256GB, Onboard, 13.3", Win 8 EM, Color Orange ราคาปกติ ฿ 39,990.00 ราคาพิเศษ ฿ 34,750.00 (Excluding Vat 7%) ![]() | Intel Core i7-3632QM, 4GB, 1TB, NV 645M 2GB, 14", DOS ราคาปกติ ฿ 25,224.00 ราคาพิเศษ ฿ 23,610.00 (Excluding Vat 7%) ![]() |
Core i3-2348M, 14.0", GF 610M 1G, 4GB DDR3, 500GB, DOS ราคาปกติ ฿ 14,990.00 ราคาพิเศษ ฿ 13,450.00 (Excluding Vat 7%) ![]() | AMD Athlon™ X 2 E450 (2C/1.65GHz/2M L2 Cache/1066MHz),RAM 4GB DDR3,HDD 500GB,Graphics Intel GMA HD ,14 WXGA LED,DOS ราคาปกติ ฿ 12,990.00 ราคาพิเศษ ฿ 10,880.00 (Excluding Vat 7%) ![]() |
AMD Dual-Core Processor, RAM 4GB DDR3, HDD 500GB SATA, 11"HD Glossy, Genuine Windows 7 Home Premium 64EE 2.0 ราคาปกติ ฿ 15,900.00 ราคาพิเศษ ฿ 13,720.00 (Excluding Vat 7%) ![]() | Intel® Core™ i5-2450M (2.50 GHz, 3MB L3 Cache, up to 3.10 GHz) ,RAM 4 GB DDR3,HDD 500 GB 5400 RPM,Intel HD Graphics 3000,14.1" LED,Windows 7 Home (64 Bit) ราคาปกติ ฿ 18,990.00 ราคาพิเศษ ฿ 16,910.00 (Excluding Vat 7%) ![]() |
Intel® Core™ i5 Processor i5-2450M (2.50Ghz up to 3.10GHz/1333MHz/3MB L3 Cache),RAM 4GB DDR3,HDD 750GB,Graphics Nvidia GeForce 630M DDR3 2G ,DOS ราคาปกติ ฿ 24,990.00 ราคาพิเศษ ฿ 18,120.00 (Excluding Vat 7%) ![]() | AMD Dual-Core Processor, RAM 4GB DDR3, HDD 500GB SATA, 11"HD Glossy, Genuine Windows 7 Home Premium 64EE 2.0 ราคาปกติ ฿ 15,900.00 ราคาพิเศษ ฿ 13,920.00 (Excluding Vat 7%) ![]() |
Intel Core i5-2520M (2.50 GHz, 3 MB L3 Cache, up to 3.20 GHz),2048MB (1x2048) DDR3 ,500 GB,Graphics Intel GMA ,14.1 inch WXGA (1366x768) LED ราคาปกติ ฿ 15,900.00 ราคาพิเศษ ฿ 14,090.00 (Excluding Vat 7%) ![]() | Intel® Pentium® Processor B960 (2.2GHz/1333MHz/2M L3 Cache),Memory 4096MB (1x4096) DDR3 ,HDD 500GB ราคาปกติ ฿ 13,990.00 ราคาพิเศษ ฿ 11,860.00 (Excluding Vat 7%) ![]() |
G480, 14 WXGA LED Intel® Core™ i5 Processor i5-3210M (2.9GHz / 1600 MHz / 3MB L3 Cache), 4096MB (1x4096) DDR3, 500GB, DVD SuperMulti, Nvidia GeForce 610M DDR3 1G, LAN, Lenovo b/g/n, BT 4.0, 0.3MP Camera, Standard Spkr, Veriface (Fa ราคาปกติ ฿ 17,900.00 ราคาพิเศษ ฿ 14,850.00 (Excluding Vat 7%) ![]() | Core i5-520M 2.4GHz Processor,2GB DDR3 RAM,HDD 500 GB 5400RPM ,Graphic VGA nVidia Geforce 310M 1GB ,DOS,1 Year warranty ราคาปกติ ฿ 15,900.00 ราคาพิเศษ ฿ 14,500.00 (Included Vat) ![]() |
lntel Core i5-3230M, 4GB, 500GB, NVIDIA Optimus, 14.0", DOS ราคาปกติ ฿ 37,900.00 ราคาพิเศษ ฿ 34,030.00 (Excluding Vat 7%) ![]() | Intel® Core™ i5 Processor i5-2450M (2.50Ghz up to 3.10GHz/1333MHz),Memory Std. 4096MB (1x4096) ,Harddisk 500GB ,Graphics AMD Radeon HD 6370M DDR3 1G , ราคาปกติ ฿ 19,990.00 ราคาพิเศษ ฿ 16,450.00 (Excluding Vat 7%) ![]() |
Intel® Atom Processor N2800 (1.86GHz / 1066 MHz / 1MB),RAM 2048MB (1x2048) DDR3,Harddisk 320GB ,Graphics Intel GMA 3150 ,DOS ราคาปกติ ฿ 9,490.00 ราคาพิเศษ ฿ 8,710.00 (Excluding Vat 7%) ![]() | lntel Core i5-3230M, 4 GB, 500GB, Intel HD Graphics 4000, 12.5 HD, DOS ราคาปกติ ฿ 31,963.00 ราคาพิเศษ ฿ 30,420.00 (Excluding Vat 7%) ![]() |













